
- Home
- Get Pre-Approved
- Home Valuation
- Calculator
- Map Search
- All about Turlock
- Featured Area
- Get Your License
- Careers
- Meet The Team
- About US
- Blogs
- Contact
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
438 Properties
438 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,540 SqFt$529,000Pending
- 1/2 23 Beds 3 Baths 1,518 SqFt$528,870Active
- 1/31 313 Beds 3 Baths 1,756 SqFt$528,000Price Dropped by $51K
- 1/2 23 Beds 3 Baths 1,518 SqFt$527,895Active
- 1/43 433 Beds 2 Baths 2,013 SqFt$525,000Price Dropped by $20K
- 1/43 433 Beds 2 Baths 1,670 SqFt$525,000Active
- 1/19 193 Beds 2 Baths 1,621 SqFt$525,000Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,695 SqFt$525,000Pending
2251 Thomsen WAY, Lincoln, CA 95648
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/10 103 Beds 3 Baths 1,547 SqFt$524,035Price Dropped by $35K
- 1/54 543 Beds 2 Baths 1,492 SqFt$520,000Pending
- 1/18 184 Beds 3 Baths 2,142 SqFt$519,000Open Sat 10AM-12PM
- 1/31 313 Beds 3 Baths 1,407 SqFt$515,000Active
- 1/40 403 Beds 2 Baths 1,628 SqFt$510,000Pending
1249 Tamarisk DR, Lincoln, CA 95648
Listed by Windermere Signature Properties Rocklin
Single Family Home
- 1/43 433 Beds 3 Baths 1,775 SqFt$510,000Pending
- 1/33 333 Beds 2 Baths 1,800 SqFt$510,000Pending
- 1/55 553 Beds 3 Baths 1,513 SqFt$509,900Price Dropped by $10K
- 1/46 462 Beds 3 Baths 2,182 SqFt$509,000New
- 1/17 173 Beds 3 Baths 1,407 SqFt$507,900Pending
- 1/17 173 Beds 3 Baths 1,407 SqFt$502,900Price Dropped by $36K
- 1/3 33 Beds 3 Baths 1,652 SqFt$501,803Pending
2204 Heavenly ST, Lincoln, CA 95648
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/66 663 Beds 2 Baths 1,377 SqFt$500,000Hold
- 1/17 173 Beds 3 Baths 1,826 SqFt$500,000New
- 3D3 Beds 2 Baths 1,146 SqFt$500,000Active
- 1/50 503 Beds 2 Baths 1,651 SqFt$499,995New
QUICK SEARCH
- Homes For Sale in Turlock CA
- Homes for Sale in Turlock CA with Pool
- Single Story Homes in Turlock CA
- Two Story Homes in Turlock CA
- 1 Story Homes With pool in Turlock CA
- Condo for Sale in Turlock, CA
- 2 Bedroom Homes for Sale in Turlock CA
- 3 Bedroom Homes for Sale in Turlock CA
- 4 Bedroom Homes for Sale in Turlock CA
- 5 Bedroom Homes for Sale in Turlock CA
- 6 Bedroom Homes for sale in Turlock CA
- Duplex for Sale in Turlock CA
- Fixer Upper Homes
- Lots For sale in Turlock, CA
- Homes for sale in Denair CA
- Homes For Sale in Modesto CA
- Homes For Sale in Patterson CA
- Homes For Sale in Manteca CA
- Homes For Sale in Tracy CA