- Home
- Home Valuation
- Calculator
- Featured Area
- Map Search
- Meet The Team
- Get Your License
- Careers
- About US
- Contact
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 74 Beds 4 Baths 2,798 SqFt$979,900Active
- 1/55 554 Beds 3 Baths 2,462 SqFt$965,000Pending
- 1/82 824 Beds 3 Baths 2,254 SqFt$960,000Price Dropped by $39K
- 4 Beds 4 Baths 2,940 SqFt$945,995Pending
- 1/63 634 Beds 3 Baths 2,380 SqFt$940,000Open Fri 3PM-5PM
4890 Rockrose DR, Folsom, CA 95630
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/44 444 Beds 3 Baths 2,768 SqFt$925,000Open Sun 12PM-2PM
- 1/33 333 Beds 3 Baths 2,668 SqFt$915,000Pending
- 1/70 704 Beds 3 Baths 3,517 SqFt$899,000Price Dropped by $81K
- 1/75 753 Beds 3 Baths 2,710 SqFt$899,000Pending
- 1/65 654 Beds 3 Baths 2,426 SqFt$899,000New
- 1/67 674 Beds 4 Baths 2,988 SqFt$895,000Pending
- 1/66 665 Beds 3 Baths 2,585 SqFt$885,000Active
- 3D4 Beds 3 Baths 2,566 SqFt$885,000Active
- 1/57 574 Beds 3 Baths 2,462 SqFt$885,000Active
- 1/49 494 Beds 3 Baths 2,436 SqFt$877,000New
- 1/50 503 Beds 2 Baths 1,777 SqFt$874,000Pending
- 3D4 Beds 3 Baths 2,429 SqFt$873,000Price Dropped by $45K
- 1/49 494 Beds 2 Baths 2,024 SqFt$859,000Price Dropped by $10K
- 4 Beds 3 Baths 2,400 SqFt$850,000Pending
- 1/48 483 Beds 2 Baths 2,147 SqFt$850,000Pending
- 1/77 774 Beds 3 Baths 2,447 SqFt$850,000Price Dropped by $20K
- 1/55 554 Beds 3 Baths 2,532 SqFt$849,900Open Sat 12PM-3PM
- 1/52 524 Beds 3 Baths 2,551 SqFt$847,500Pending
- 1/38 384 Beds 3 Baths 2,150 SqFt$839,998Pending
QUICK SEARCH
- Homes For Sale in Turlock CA
- Homes for Sale in Turlock 95382
- Homes for Sale in Turlock 95380
- Homes for Sale in Turlock CA with Pool
- Single Story Homes in Turlock CA
- Two Story Homes in Turlock CA
- 1 Story Homes in Turlock With pool
- Condo for Sale in Turlock, CA
- 2 Bedroom Homes for Sale in Turlock CA
- 3 Bedroom Homes for Sale in Turlock CA
- 4 Bedroom Homes for Sale in Turlock CA
- 5 Bedroom Homes for Sale in Turlock CA
- 6 Bedroom Homes for sale in Turlock CA
- Duplex for Sale in Turlock CA
- Fixer Upper Homes
- Lots For sale in Turlock, CA
- Homes for sale in Denair CA
- Homes For Sale in Modesto CA
- Homes For Sale in Patterson CA
- Homes For Sale in Manteca CA
- Homes For Sale in Tracy CA