Denair
Market InsightsDenair is a census-designated place in Stanislaus County, California, United States. The population was 4,404 at the 2010 census, up from 3,446 at the 2000 census. It is part of the Modesto Metropolitan Statistical Area.
17 homes for sale in Denair
- 1/35 35
4 Beds 2 Baths 1,235 SqFt$469,000Open 4/18 11AM-2PM - 1/65 65
5 Beds 3 Baths 2,905 SqFt$1,269,900Price Dropped by $30K - 1/48 48
3 Beds 2 Baths 1,440 SqFt$125,000Price Dropped by $10K - 1/56 56
4 Beds 3 Baths 3,330 SqFt$775,000Price Dropped by $24K - 1/20 20
4 Beds 3 Baths 3,330 SqFt$775,000Price Dropped by $24K4215 Riopel AVE, Denair, CA 95316
Listed by Anna James Miller of Western Pioneer Properties
Single Family Home
- 1/57 57
8 Beds 6 Baths 4,252 SqFt$1,199,000Active - 1/28 28
4 Beds 2 Baths 1,727 SqFt$2,800,000Active - 1/9 9
0.01 Acres$7,425,000Active - 1/5 5
41.15 Acres$850,000Active - 1/6 6
121 Acres$2,800,000Active - 1/5 5
40.28 Acres$950,000Active - 1/8 8
17.42 Acres$2,177,500Active - 1/5 5
41.15 Acres$850,000Active - 1/5 5
40.14 Acres$950,000Active - 1/6 6
0 Acres$2,800,000Active22600 Silver Ridge RD, Denair, CA 95316
Listed by Sarah Bell of California Land & Home by KW
Vacant Land
- 1/8 8
0.01 Acres$10,900,000Price Dropped by $11.0M15453 E Monte Vista Ave., Denair, CA 95316
Listed by Ernest Faria of Turlock Realty Assoc. Inc
Vacant Land
- 1/12 12
363 Acres$10,900,000Price Dropped by $11.0M
- 1
