Galt
Market InsightsGalt is a city in Sacramento County, California, USA. It is part of the Sacramento?Arden-Arcade?Roseville Metropolitan Statistical Area. The population was 23,647 at the 2010 census, up from 19,472 at the 2000 census.
119 homes for sale in Galt
- 1/38 38
3 Beds 2 Baths 1,634 SqFt$545,000Open Sat 10AM-12PM - 1/28 28
3 Beds 2 Baths 1,541 SqFt$519,900Open Sun 1PM-4PM - 1/26 26
3 Beds 2 Baths 1,392 SqFt$575,000Open Sat 10AM-2PM717 Cardoso Dairy DR, Galt, CA 95632
Listed by Jeffrey Sklar of Beycome Brokerage Realty Inc.
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,392 SqFt$575,000Open Sat 10AM-2PM717 Cardoso Dairy DR, Galt, CA 95632
Listed by Jeffrey Sklar of Beycome Brokerage Realty Inc.
Single Family Home
- 1/14 14
2 Beds 2 Baths 1,605 SqFt$534,016Open Sat 10AM-3PM - 1/13 13
3 Beds 3 Baths 1,328 SqFt$446,990Open Sat 10AM-5PM - 1/80 80
5 Beds 3 Baths 3,440 SqFt$879,000Open Sat 12PM-3PM - 1/15 15
2 Beds 2 Baths 1,780 SqFt$564,402Open Sat 10AM-3PM - 1/12 12
3 Beds 2 Baths 2,018 SqFt$597,870Open Sat 10AM-5PM - 1/17 17
4 Beds 4 Baths 3,308 SqFt$774,723Open Sat 10AM-5PM - 1/33 33
4 Beds 3 Baths 1,446 SqFt$415,000Open Sun 1PM-3PM - 1/18 18
3 Beds 3 Baths 1,883 SqFt$458,990Open Sat 10AM-5PM - 1/5 5
3 Beds 3 Baths 2,105 SqFt$599,937Open Sat 10AM-3PM - 1/17 17
4 Beds 3 Baths 1,636 SqFt$457,990Open Sat 10AM-5PM - 1/25 25
3 Beds 2 Baths 1,342 SqFt$668,900Open Sat 1PM-3PM
5 Beds 3 Baths 2,805 SqFt$654,000Open Sat 11AM-2PM- 1/17 17
4 Beds 4 Baths 2,781 SqFt$645,459New - 1/16 16
4 Beds 3 Baths 2,673 SqFt$688,631New - 1/18 18
4 Beds 3 Baths 2,412 SqFt$665,950New - 1/69 69
4 Beds 3 Baths 2,344 SqFt$998,999New - 1/31 31
3 Beds 1 Bath 1,096 SqFt$409,000New - 1/27 27
2 Beds 2 Baths 1,100 SqFt$159,000New - 1/8 8
5 Beds 3 Baths 2,380 SqFt$629,000New - 1/18 18
2 Beds 2 Baths 1,020 SqFt$375,000New
- 1
- 2
- 3
- 4
- 5
