CA Camp Connell
Camp Connell
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Camp Connell
- 1/48 48
3 Beds 3 Baths 2,096 SqFt$589,000Open Sat 12PM-3PM - 1/46 46
3 Beds 2 Baths 1,380 SqFt$439,000Active - 1/49 49
3 Beds 2 Baths 1,206 SqFt$389,000Active - 1/15 15
15,246 Acres$35,000New - 1/10 10
20,038 Acres$65,000Active - 1/22 22
48,352 Acres$75,000Active - 1/6 6
29,621 Acres$98,000Price Dropped by $21K - 1/38 38
46,609 Acres$80,000Active - 1/12 12
30,056 Acres$101,900Active - 1/17 17
49,299.44 Acres$75,000Active - 1/10 10
26,136 Acres$89,000Active
- 1
