Cameron Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
90 homes for sale in Cameron Park
- 1/77 77
6 Beds 5 Baths 3,576 SqFt$1,299,000Open Sat 11AM-3PM3271 Woodleigh Ln, Cameron Park, CA 95682
Listed by Christina Chinchilla of Twin Oaks Real Estate Inc.
Single Family Home
- 1/30 30
4 Beds 2 Baths 2,074 SqFt$639,000Open Sat 10AM-12PM - 1/33 33
4 Beds 3 Baths 2,689 SqFt$995,000Open Sat 10AM-12PM
3 Beds 2 Baths 1,612 SqFt$409,000New- 1/76 76
3 Beds 3 Baths 1,536 SqFt$494,000New - 1/34 34
2 Beds 2 Baths 1,342 SqFt$445,000New - 1/62 62
4 Beds 3 Baths 2,230 SqFt$575,000Active - 1/34 34
4 Beds 3 Baths 2,400 SqFt$649,000Active - 3D
2 Beds 2 Baths 1,040 SqFt$350,000Active - 1/61 61
4 Beds 3 Baths 2,208 SqFt$675,000Active - 1/47 47
4 Beds 2 Baths 1,849 SqFt$1,099,000Active - 1/41 41
5 Beds 4 Baths 3,228 SqFt$690,000Active - 1/32 32
4 Beds 2 Baths 2,330 SqFt$839,900Active3800 Millbrae Rd, Cameron Park, CA 95682
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/71 71
4 Beds 4 Baths 2,586 SqFt$999,000Active - 1/28 28
2 Beds 2 Baths 1,272 SqFt$389,000Active - 1/66 66
3 Beds 3 Baths 2,500 SqFt$735,000Active - 1/47 47
3 Beds 2 Baths 1,400 SqFt$549,000Active - 1/69 69
3 Beds 3 Baths 1,558 SqFt$615,000Active - 1/62 62
3 Beds 2 Baths 2,140 SqFt$725,000Active - 1/72 72
3 Beds 3 Baths 1,792 SqFt$635,000Active - 1/75 75
3 Beds 3 Baths 1,469 SqFt$585,000Active - 1/69 69
3 Beds 3 Baths 1,458 SqFt$574,000Active - 1/31 31
4 Beds 3 Baths 3,190 SqFt$950,000Active - 1/47 47
4 Beds 4 Baths 3,903 SqFt$899,000Price Dropped by $50K
- 1
- 2
- 3
- 4
