Atherton
Market InsightsAtherton is an incorporated town in San Mateo County, California, United States. Its population was 7,159 as of 2013. Atherton is ranked to be the wealthiest city in the United States, and is regularly ranked among the most expensive zip codes in the country.
22 homes for sale in Atherton
- 3D
6 Beds 6 Baths 2,771 SqFt$4,799,000Open 8/23 2PM-4PM298 Alameda De Las Pulgas, Atherton, CA 94027
Listed by Christy Herman of Vision Real Estate
Single Family Home
- 1/73 73
5 Beds 5.5 Baths 5,100 SqFt$27,500New14 Flood CIR, Atherton, CA 94027
Listed by Nikil Balakrishnan of Realty World Premier Properties
Single Family Home, Other Rentals
- 1/12 12
4 Beds 3.5 Baths 2,880 SqFt$8,250,000New - 1/12 12
4 Beds 3.5 Baths 2,880 SqFt$8,250,000New - 1/32 32
4 Beds 4.5 Baths 5,615 SqFt$9,888,070New - 1/32 32
4 Beds 4.5 Baths 5,615 SqFt$9,888,070Active - 1/25 25
4 Beds 3 Baths 2,800 SqFt$19,500Price Dropped by $1KWatkins AVE, Atherton, CA 94027
Listed by Jeffrey Katz of Jeffrey Katz,Broker
Single Family Home, Other Rentals
- 1/24 24
6 Beds 5.5 Baths 6,905 SqFt$13,750,000Active - 1/24 24
6 Beds 5.5 Baths 6,905 SqFt$13,750,000Active - 1/46 46
2 Beds 2.5 Baths 1,583 SqFt$1,288,000Price Dropped by $60K - 1/46 46
2 Beds 2.5 Baths 1,583 SqFt$1,288,000Price Dropped by $60K - 1/37 37
6 Beds 8.5 Baths 10,595 SqFt$27,800,000Active - 1/37 37
6 Beds 8.5 Baths 10,595 SqFt$27,800,000Active - 1/28 28
8 Beds 9 Baths 12,255 SqFt$17,980,000Active - 1/28 28
8 Beds 9 Baths 12,255 SqFt$17,980,000Active - 1/56 56
6 Beds 6 Baths 2,771 SqFt$4,799,000Price Dropped by $189K298 Alameda De Las Pulgas, Atherton, CA 94027
Listed by Christy Herman of Vision Real Estate
Single Family Home
- 1/37 37
7 Beds 7.5 Baths 6,274 SqFt$9,980,000Active - 1/37 37
7 Beds 7.5 Baths 6,274 SqFt$9,980,000Active - 1/34 34
5 Beds 7 Baths 11,968 SqFt$49,680,000Active - 1/34 34
5 Beds 7 Baths 11,968 SqFt$49,680,000Active - 1/73 73
5 Beds 5.5 Baths 5,100 SqFt$27,500New14 Flood CIR, Atherton, CA 94027
Listed by Nikil Balakrishnan of Realty World Premier Properties
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,800 SqFt$19,500Price Dropped by $1K
- 1
