Arnold
Market InsightsArnold is a census-designated place in Calaveras County, California, United States. The population was 3,843 at the 2010 census, down from 4,218 at the 2000 census. Arnold is located on State Route 4.
136 homes for sale in Arnold
- 1/48 48
3 Beds 2 Baths 2,018 SqFt$579,000Open Sat 12PM-3PM - 1/83 83
3 Beds 5 Baths 3,301 SqFt$1,199,013Open Sat 1PM-4PM - 1/17 17
3 Beds 3 Baths 1,326 SqFt$199,900New - 1/51 51
3 Beds 4 Baths 2,706 SqFt$575,000New - 1/74 74
3 Beds 3 Baths 1,893 SqFt$575,900New - 1/54 54
3 Beds 2 Baths 1,728 SqFt$498,000New - 1/48 48
3 Beds 3 Baths 1,888 SqFt$559,000New - 1/23 23
4 Beds 2 Baths 1,464 SqFt$500,000New3673 The Jug Handle, Arnold, CA 95223
Listed by Mansoor Chandiwala of Home Advantage Corp
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,440 SqFt$610,000New - 1/79 79
3 Beds 3 Baths 1,785 SqFt$825,000Active - 1/50 50
2 Beds 2 Baths 1,344 SqFt$339,000Active - 1/58 58
3 Beds 2 Baths 2,346 SqFt$549,000Active - 1/77 77
4 Beds 4 Baths 3,788 SqFt$949,000Active - 1/37 37
3 Beds 2 Baths 1,396 SqFt$429,000Active - 1/38 38
2 Beds 2 Baths 1,333 SqFt$389,000Active - 3D
3 Beds 2 Baths 2,144 SqFt$569,000Active - 1/41 41
3 Beds 3 Baths 1,958 SqFt$519,000Active - 1/37 37
3 Beds 2 Baths 1,504 SqFt$499,000Price Dropped by $20K - 1/40 40
3 Beds 2 Baths 1,351 SqFt$449,000Active - 1/60 60
3 Beds 3 Baths 2,052 SqFt$479,000Active - 1/52 52
1 Bed 1 Bath 903 SqFt$475,000Price Dropped by $20K - 1/40 40
3 Beds 2 Baths 1,490 SqFt$499,000Active - 1/59 59
3 Beds 2 Baths 3,040 SqFt$579,000Active2398 Country Club DR, Arnold, CA 95223
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/46 46
3 Beds 2 Baths 2,158 SqFt$499,000Active
- 1
- 2
- 3
- 4
- 5
- 6
